Women |
|||||||||||
Date of birth: | 22.11.2006 | Flora Marie SCHALLER |
|||||||||
Place of birth: | Salzburg | ||||||||||
Height: | cm | AUT |
|||||||||
Home town: | Salzburg | ||||||||||
Profession: | pupil | ||||||||||
Hobbies: | Alpine Skiing, Juggling, Baking | ||||||||||
Start sk. / Club: | 2011 / Eiskunstlaufverein Salzburg | ||||||||||
Internet / Social Media contact: | Instagram: flora.s.c.h.2006 |
||||||||||
Coach: | Julia Kiefer, Violette Ivanoff | ||||||||||
Choreographer: | Drew Meekins (SP), Andrea Gilardi (FP) | ||||||||||
Practice low season: | 12 h/week Salzburg, Gmunden | ||||||||||
Practice high season: | 10 h/week Salzburg | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Too Much Love by Dorothy Moore, James Griffin, Robb Royer | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Loyal Brave True (Mulan soundtrack) by Christina Aguilera Mulan Rides Into Battel (Mulan soundtrack) by Harry Gregson-Williams |
|||||||||||
Personal Best Total Score | 94.94 | 30.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Personal Best Score Short Program | 27.56 | 29.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Personal Best Score Free Skating | 67.38 | 30.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Season Best Total Score | 94.94 | 30.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Season Best Score Short Program | 27.56 | 29.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Season Best Score Free Skating | 67.38 | 30.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 2.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Merano Ice Trophy 2022, Merano | 2022 | 4.J | Trophee Metropole Nice Cote d'Azur 2022, Nice | 2022 | 5.J | ||||||
Dragon Trophy 2022, Ljubljana | 2022 | 9.J | IceChallenge 2022, Graz | 2022 | 18.J | ||||||
Challenge Cup 2022, Tilburg | 2022 | 12.J | Santa Claus Cup 2022, Budapest | 2022 | 16.J | ||||||
ISU JGP Solidarity Cup 2022, Gdansk | 2022 | 40.J | European Youth Olympic Festival 2023, Pontebba | 2023 | 20.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/02/2023 14:30:58 UTC | |||||||||||
  |