Men |
|||||||||||
Date of birth: | 28.08.2005 | Jedidiah LINCOLN |
|||||||||
Place of birth: | Reading | ||||||||||
Height: | 174 cm | GBR |
|||||||||
Home town: | Vaujany FRA | ||||||||||
Profession: | student | ||||||||||
Hobbies: | studying for A-levels, Lord of the Rings. | ||||||||||
Start sk. / Club: | 2013 / Amodio Academy, France | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Florent Amodio | ||||||||||
Choreographer: | Florent Amodio | ||||||||||
Former Coach: | Katherine Hudson | ||||||||||
Practice low season: | 15 h/week Vaujany/FRA | ||||||||||
Practice high season: | 15 h/week Vaujany/FRA | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
My Body is a Cage by Peter Gabriel, John Metcalfe | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
I Will Talk and Hollywood Will Listen by Robbie Williams, Steven Walker Mack the Knife by Robbie Williams, Guy Chambers, Steve Power |
|||||||||||
Personal Best Total Score | 153.89 | 07.10.2023 | ISU JGP Armenian Cup 2023 | ||||||||
Personal Best Score Short Program | 50.08 | 05.10.2023 | ISU JGP Armenian Cup 2023 | ||||||||
Personal Best Score Free Skating | 103.81 | 07.10.2023 | ISU JGP Armenian Cup 2023 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 2.J | 1.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Trophee Metropole Nice Cote d'Azur 2022, Nice | 2022 | 6.J | Swiss Ice Skating Open 2023, Lausanne | 2023 | 4.J | ||||||
Open d'Andorra 2022, Canillo | 2022 | 11.J | Bavarian Open 2024, Oberstdorf | 2024 | 11.J | ||||||
Challenge Cup 2023, Tilburg | 2023 | 6.J | Tallink Hotels Cup 2024, Tallinn | 2024 | 3.J | ||||||
ISU JGP Armenian Cup 2023, Yerevan | 2023 | 12.J | Coupe du Printemps 2024, Kockelscheuer | 2024 | 4.J | ||||||
Lincoln has lived away from his family since the age of 14 to follow his skating dream. He also has to adapt his skating and lifestyle to his autism and synesthesia (when senses confuse sound, colour and other sensations). He received an ISU scholarship in 2023. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
13/09/2024 09:38:29 UTC | |||||||||||
  |