Synchronized Skating |
|||||||||||
| City of Origin: | Espoo | Team Valley Bay Synchronics |
|||||||||
| Year of foundation: | 2004 | ||||||||||
| Number of Skaters in team roster: | 27 | FIN |
|||||||||
| Team Members range year of birth: | 2010 to 2012 | ||||||||||
| Club: | Espoon Jäätaiturit | ||||||||||
| Internet / Social Media contact: | Instagram: vbsnics OfficialWebpage: https://www.espoonjaataiturit.fi/valley-bay-synchronics |
||||||||||
| Coach: | Hanna Jerkku, Anna Karjalainen, Tiia Poikajärvi, Noora Solaranta, Pauliina Nuotiomaa, Marena Arkimo, Antti Leirimaa, Riina-Kaisa Huovila | ||||||||||
| Choreographer: | Hanna Jerkku, Anna Karjalainen | ||||||||||
| Former Coach: | Henriikka Latva, Jenni Rahko, Helena Tienhaara | ||||||||||
| Team Manager: | Lotta Simola, Lia Aspblom | ||||||||||
| Practice low season: | 8 h/week Espoo | ||||||||||
| Practice high season: | 8 h/week Espoo | ||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| The Spirit Song by Jonna Jinton Aesir (feat. Bjorth) by Foresaga Helheim (Extended) by Kalandra |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| World Championship | |||||||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| French Cup 2025, Rouen | 2025 | 3.N | |||||||||
| Team Roster |
|||||||||||
| Ea AHOPELTO, Adele AJANKO, Eerika AULEN, Pinja INKINEN, Minka JOKINEN, Viola JOKIPII, Iines KIVI, Vuokko KOSKELA, Frida KOSKINEN, Iris LAINE, Siiri LIIMATAINEN, Lilia MAASALO, Lumi MARTEVUO, Aino NIEMI, Sanni NIEMI, Iida PETAJA, Vilma PONNIO, Julia PUTTONEN, Armi RASILA, Elisabet ROSTILA, Lumi SAILYNOJA, Aino SIMOLA, Lilja SIMSTROM, Malla SIPILA, Vieno TIAINEN, Sointu TUOMI, Senja YLITALO | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 04/01/2026 14:56:27 UTC | |||||||||||