Women  | 
|||||||||||
| Date of birth: | 16.11.2007 | Anna ZURAVLJOV  | 
|||||||||
| Place of birth: | Tallinn | ||||||||||
| Height: | 171 cm | EST  | 
|||||||||
| Home town: | Tallinn | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | watching movies, shopping with friends, playing board games | ||||||||||
| Start sk. / Club: | / Oiler FC | ||||||||||
| Internet / Social Media contact: | Instagram: annazuravljov  | 
||||||||||
| Coach: | Irina Frolova | ||||||||||
| Choreographer: | Mark Pillay, German Frolov, Alina Boyko | ||||||||||
| Practice low season: | 8 h/week Tallinn | ||||||||||
| Practice high season: | 8 h/week Tallinn | ||||||||||
| Music Short Program as of season 2022/2023 | |||||||||||
| Polonaise (from "2046") by Shigeru Umebayashi | |||||||||||
| Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
| Vai Vedrai (Allegria) by Cirque du Soleil Monde Inverse (Kurios) by Cirque du Soleil  | 
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Championship | |||||||||||
| European Championship | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 04/11/2025 02:50:12 UTC | |||||||||||