Women |
|||||||||||
Date of birth: | 29.07.2005 | Hannah DABEES |
|||||||||
Place of birth: | |||||||||||
Height: | 158 cm | EGY |
|||||||||
Home town: | |||||||||||
Profession: | student | ||||||||||
Hobbies: | baking, food blogging, photography, tap dance | ||||||||||
Start sk. / Club: | / St. Moritz Ice Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: Instagram: hannah___d OfficialWebpage: https://nutritious-delights.com |
||||||||||
Coach: | Igor Krokavec, Marina Zueva | ||||||||||
Choreographer: | Marina Zueva, Ilia Tkachenko | ||||||||||
Former Coach: | |||||||||||
Practice low season: | 8 h/week | ||||||||||
Practice high season: | 10 h/week | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Desert Rose - Enta Omry by Noel Kharman, Hijazi Enta Omri by Hiba Tawaji, Abd El Wahab, Oussama Rahbani |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Merry-Go-Round of Life by Joe Hisaishi | |||||||||||
Personal Best Total Score | 64.19 | 25.08.2023 | ISU JGP Bangkok 2023 | ||||||||
Personal Best Score Short Program | 22.79 | 29.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Personal Best Score Free Skating | 44.50 | 25.08.2023 | ISU JGP Bangkok 2023 | ||||||||
Season Best Total Score | 64.19 | 25.08.2023 | ISU JGP Bangkok 2023 | ||||||||
Season Best Score Short Program | 19.69 | 24.08.2023 | ISU JGP Bangkok 2023 | ||||||||
Season Best Score Free Skating | 44.50 | 25.08.2023 | ISU JGP Bangkok 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Solidarity Cup 2022, Gdansk | 2022 | 48.J | 2023 Cranberry Cup International, Norwood, MA | 2023 | 20.J | ||||||
ISU JGP Egna-Neumarkt 2022, Egna-Neumarkt | 2022 | 43.J | ISU JGP Bangkok 2023, Bangkok | 2023 | 30.J | ||||||
Dabees is the first skater to represent Egypt in international ISU competition. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:21:02 UTC | |||||||||||
&nb |