Synchronized Skating |
|||||||||||
City of Origin: | Oulu | Team Aurora Borealis |
|||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 20 | FIN |
|||||||||
Team Members range year of birth: | 2007 to 2010 | ||||||||||
Club: | Oulun Luistelukerho ry | ||||||||||
Internet / Social Media contact: | Facebook: Aurora Borealis Instagram: auroraborealisfin OfficialWebpage: www.oulunluistelukerho.fi |
||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Britannia Cup 2023, Nottingham | 2023 | 1.N | |||||||||
Team Roster |
|||||||||||
Alma ALANEN, Inkeri EERO, Emmi HIRVONEN, Julia ILKKA, Milana KARPANEN, Priitu KLEMETTI, Erika KORKALAINEN, Emelie KOSKENKORVA, Veera KUBIN, Venla LESKINEN, Maisa PALOMAA, Siiri PYORALA, Alisa PYRRO, Helmi SAILYNOJA, Linnea SAKKINEN, Peppi TAPANINAHO, Mea UNTOLA, Iiris VILJANEN, Melli VUORELA, Veera YRTTIAHO | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:06 UTC | |||||||||||