Pairs |
|||||||||||
Date of birth: | 02.08.2004 | Maria PAVLOVA |
|||||||||
Place of birth: | Moscow RUS | ||||||||||
Height: | 154 cm | HUN |
|||||||||
Home town: | Moscow RUS | ||||||||||
Profession: | student | ||||||||||
Hobbies: | dogs, cooking, playing Homescapes | ||||||||||
Start sk. / Club: | 2009 / Sebestyén KSE | ||||||||||
Internet / Social Media contact: | Instagram: mariapavlova2982 |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Balazs NAGY, Ilia SPIRIDONOV | ||||||||||
Date of birth: | 24.03.1999 | Alexei SVIATCHENKO |
|||||||||
Place of birth: | St. Petersburg RUS | ||||||||||
Height: | 182 cm | HUN |
|||||||||
Home town: | St. Petersburg RUS | ||||||||||
Profession: | student | ||||||||||
Hobbies: | playing football, computer games, watching TV series | ||||||||||
Start sk. / Club: | 2006 / Sebestyen KSE | ||||||||||
Internet / Social Media contact: | Instagram: Alex_lom1 |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Daria KVARTALOVA, Nadezhda LABAZINA | ||||||||||
Coach: | Dmitri Savin, Fedor Klimov, Sofia Evdokimova, Gurgen Vardanjan | ||||||||||
Choreographer: | Sofia Evdokimova | ||||||||||
Practice low season: | 20 h/week Sochi/RUS, Budapest | ||||||||||
Practice high season: | 20 h/week Sochi/RUS, Budapest | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Kiss by by Tom Jones Sex Bomb by Tom Jones |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Pirates of the Caribbean (soundtrack) | |||||||||||
Personal Best Total Score | 204.60 | 21.03.2024 | ISU World Championships 2024 | ||||||||
Personal Best Score Short Program | 68.01 | 20.03.2024 | ISU World Championships 2024 | ||||||||
Personal Best Score Free Skating | 136.59 | 21.03.2024 | ISU World Championships 2024 | ||||||||
Season Best Total Score | 196.67 | 15.09.2024 | ISU CS Lombardia Trophy 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | 7 | 4 | |||||||||
European Champ. | 11(1) | 5 | 4 | ||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 5.J(2) | 2.S(1) | 1.S | 1.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Maria PAVLOVA / Balazs NAGY (HUN), (2): Daria KVARTALOVA / Alexei SVIATCHENKO (RUS) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Challenge Cup 2023, Tilburg | 2023 | 2. | ISU GP Skate Canada International 2023, Vancouver | 2023 | 2. | ||||||
ISU CS Nebelhorn Trophy 2023, Oberstdorf | 2023 | 5. | ISU GP Grand Prix Espoo 2023, Espoo | 2023 | 3. | ||||||
ISU CS Finlandia Trophy 2023, Espoo | 2023 | 3. | ISU Grand Prix Final 2023/24, Beijing | 2023 | 4. | ||||||
Budapest Trophy 2023, Budapest | 2023 | 2. | ISU CS Lombardia Trophy 2024, Bergamo | 2024 | 3. | ||||||
Pavlova/Sviatchenko teamed up in 2022. They are the first Hungarian Pair Skating team to win an ISU Grand Prix medal (silver at Skate Canada 2023) and the first to compete in the ISU Grand Prix Final (in 2023). Coach Fedor Klimov (RUS) is the 2014 Olympic silver medalist (with Ksenia Stolbova). | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
17/09/2024 08:12:35 UTC | |||||||||||
&nbs |