Women |
|||||||||||
Date of birth: | 22.09.2011 | Latifakhon SHOISAEVA |
|||||||||
Place of birth: | Uzbekistan | ||||||||||
Height: | 161 cm | UZB |
|||||||||
Home town: | |||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | cooking | ||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Ellita Avanesyan | ||||||||||
Music Short Program as of season 2025/2026 | |||||||||||
Ninja by Maxime Rodriguez | |||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Everything by Safri Duo | |||||||||||
Personal Best Total Score | 118.41 | 29.08.2025 | ISU JGP Ankara 2025 | ||||||||
Personal Best Score Short Program | 46.57 | 28.08.2025 | ISU JGP Ankara 2025 | ||||||||
Personal Best Score Free Skating | 71.84 | 29.08.2025 | ISU JGP Ankara 2025 | ||||||||
Season Best Total Score | 118.41 | 29.08.2025 | ISU JGP Ankara 2025 | ||||||||
Season Best Score Short Program | 46.57 | 28.08.2025 | ISU JGP Ankara 2025 | ||||||||
Season Best Score Free Skating | 71.84 | 29.08.2025 | ISU JGP Ankara 2025 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Ankara 2025, Ankara | 2025 | 24.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
16/09/2025 07:11:05 UTC | |||||||||||
&nb |