Ice Dance |
|||||||||||
Date of birth: | 17.02.1997 | Olivia Josephine SHILLING |
|||||||||
Place of birth: | Columbus, OH USA | ||||||||||
Height: | cm | BEL |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | long walks, café hopping, reading, programming | ||||||||||
Start sk. / Club: | / Die Swaene Heist | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Facebook: Livvy Shilling/ Leo Baeten |
||||||||||
Former Partners: | Ryan O'DONNELL, Alexander PETROV | ||||||||||
Date of birth: | 16.09.2000 | Leo BAETEN |
|||||||||
Place of birth: | Etterbeek | ||||||||||
Height: | cm | BEL |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | working out, animals, nature | ||||||||||
Start sk. / Club: | / Die Swaene Heist | ||||||||||
Internet / Social Media contact: | Facebook: Livvy Shilling/ Leo Baeten Instagram: livvlu/ leo_baeten16 |
||||||||||
Internet / Social Media contact (Couple): | Facebook: Livvy Shilling/ Leo Baeten |
||||||||||
Former Partners: | Adrienne CARHART | ||||||||||
Coach: | Igor Shpilband, Pasquale Camerlengo, Adrienne Lenda, Natalia Deller, Renee Petkovski | ||||||||||
Choreographer: | Igor Shpilband, Pasquale Camerlengo, Adrienne Lenda, Natalia Deller, Renee Petkovski | ||||||||||
Practice low season: | 20 h/week Novi/USA | ||||||||||
Practice high season: | 20 h/week Novi/USA | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Samby: Batucadas by Mitoko Samba Rhumba: El beso del final by Christina Aguilera Samba: Loca by Shakira |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Happiness Doesn't Wait by Olafur Arnalds In This Shirt by The Irrepressibles |
|||||||||||
Personal Best Score Rhythm Dance | 50.67 | 24.03.2023 | ISU World Championships 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | 32 | ||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Bavarian Open 2023, Oberstdorf | 2023 | 9. | Challenge Cup 2023, Tilburg | 2023 | 10. | ||||||
Egna Dance Trophy 2023, Egna | 2023 | 6. | 2023 Lake Placid Ice Dance International, Lake Placid | 2023 | 17. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/09/2023 16:49:13 UTC | |||||||||||