Women |
|||||||||||
Date of birth: | 28.08.2008 | Fie Egan MAGNUSSEN |
|||||||||
Place of birth: | Vassingeroed | ||||||||||
Height: | 168 cm | DEN |
|||||||||
Home town: | Vassingeroed | ||||||||||
Profession: | Secondary student | ||||||||||
Hobbies: | cooking, dancing, listening to music | ||||||||||
Start sk. / Club: | / Herlev Idrætsforenings Kunstskøjteafdeling | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/profile.php?id=100088080826918 Instagram: fie_egan_magnussen |
||||||||||
Coach: | Anni Petersen, Louise Sonne, Leonora Colmor Jepsen | ||||||||||
Choreographer: | Anni Petersen | ||||||||||
Former Coach: | Oleg Tolkach, Zhang Wei | ||||||||||
Practice low season: | 9 h/week | ||||||||||
Practice high season: | 9 h/week | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
You Raise Me Up by Celtic Woman, Brendan Graham and Rolf Lovland | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Think Of Me (from Phantom of the Opera) by Andrew Lloyd Webber, performed by Emmy Rossum and Patrick Wilson | |||||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
30/06/2023 02:03:58 UTC | |||||||||||
  |