Ice Dance |
|||||||||||
Date of birth: | 25.04.2011 | Grace FISCHER |
|||||||||
Place of birth: | New Haven, CT | ||||||||||
Height: | 157 cm | USA |
|||||||||
Home town: | Northville, MI | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | photography, drawing, chilling | ||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | Instagram: team_thefischers |
||||||||||
Internet / Social Media contact (Couple): | Instagram: team_thefischers |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 14.04.2009 | Luke FISCHER |
|||||||||
Place of birth: | New Haven, CT | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | Northville, MI | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | pottery, coin collecting, reading | ||||||||||
Start sk. / Club: | / Broadmoor SC | ||||||||||
Internet / Social Media contact: | Instagram: team_thefischers |
||||||||||
Internet / Social Media contact (Couple): | Instagram: team_thefischers |
||||||||||
Former Partners: | |||||||||||
Coach: | Igor Shpilband, Pasquale Carmerlengo, Natalia Deller, Andrienne Lenda, Renee Petkovski | ||||||||||
Choreographer: | Igor Shpilband, Benjamin Agosto, Katherine Hill | ||||||||||
Former Coach: | Benjamin Agosto, Katherine Hill | ||||||||||
Practice low season: | h/week Novi, MI | ||||||||||
Practice high season: | h/week Novi, MI | ||||||||||
Music Rhythm Dance as of season 2025/2026 | |||||||||||
Cantaloop (Flip Fantasia) with DJ additions by US3 |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Best Friend by Sofi Tukker When I Get There by Big Wild Good Times Roll by Griz + Big Gigantic |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Egna Dance Trophy 2025, Egna | 2025 | 1.N | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
08/09/2025 06:39:08 UTC | |||||||||||