Ice Dance |
|||||||||||
Date of birth: | 01.09.2009 | Emily RENZI |
|||||||||
Place of birth: | Hamilton, NJ | ||||||||||
Height: | 62 cm | USA |
|||||||||
Home town: | Robbinsville | ||||||||||
Profession: | Skater/Student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / Skating Club of New York | ||||||||||
Internet / Social Media contact: | Facebook: Emily Renzi Instagram: emily_renzi901 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @emily_renzi901, @will_lissauer_skates |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 05.11.2006 | William LISSAUER |
|||||||||
Place of birth: | |||||||||||
Height: | cm | USA |
|||||||||
Home town: | Little Falls | ||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / All Year Figure Skating Club | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @emily_renzi901, @will_lissauer_skates |
||||||||||
Former Partners: | |||||||||||
Coach: | Kristen Fraser-Lukanin, Igor Lukanin | ||||||||||
Choreographer: | Igor Lukanin | ||||||||||
Practice low season: | h/week Montclair ice Arena, Little Falls | ||||||||||
Practice high season: | h/week Montclair ice Arena, Little Falls | ||||||||||
Music Pattern Dance as of season 2022/2023 | |||||||||||
Howl's Moving Castle-Merry Go Round of Life - Joe Hisaishi - Vitamin String Quartet El Tango de los Assissinos - John Powell - Mr. & Mrs. Smith Score (Original Motion Picture Score) |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Cinderella | |||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
30/11/2023 08:50:36 UTC | |||||||||||