Ice Dance |
|||||||||||
Date of birth: | 09.07.2004 | Elena PENA |
|||||||||
Place of birth: | Boadilla del monte | ||||||||||
Height: | 2 cm | ESP |
|||||||||
Home town: | Valdemoro | ||||||||||
Profession: | Ice skating school teacher | ||||||||||
Hobbies: | I really enjoy ice skating, but apart form that i also like to draw while i listen to my favourite music playlists,and try new food from different countries. | ||||||||||
Start sk. / Club: | 2014 / SK international ice dance school | ||||||||||
Internet / Social Media contact: | Instagram: @__.elennnaa.__ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: _.antopb_. & __.elennnaa._- |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 19.12.2002 | Antonio PENA |
|||||||||
Place of birth: | Boadilla del monte | ||||||||||
Height: | 170 cm | ESP |
|||||||||
Home town: | Madrid | ||||||||||
Profession: | Ice Skater | ||||||||||
Hobbies: | Ice dancing, video games and sports in general are my life. When I'm not skating I enjoy an afternoon playing video games or going to play soccer or any other sport with my friends. | ||||||||||
Start sk. / Club: | / SK| internacional ice dance school | ||||||||||
Internet / Social Media contact: | Instagram: _.antopb_. |
||||||||||
Internet / Social Media contact (Couple): | Instagram: _.antopb_. & __.elennnaa._- |
||||||||||
Former Partners: | |||||||||||
Coach: | Sara Hurtado, Kirill Khaliavin, Ksenia Monko | ||||||||||
Choreographer: | Sara Hurtado, Kirill Khaliavin, Ksenia Monko | ||||||||||
Former Coach: | Laura Fernandez | ||||||||||
Practice low season: | 3 h/week Madrid | ||||||||||
Practice high season: | 4 h/week Madrid | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
Bad by Michael Jackson Man in the Mirror by Michael Jackson Smooth Criminal by Michael Jackson |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Yearning by Fathi Alijarah, Raul Ferrando Fire Goddess by Raul Ferrando Unveiled Finale by Raul Ferrando |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 3.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Maria Olszewska Memorial 2023, Lodz | 2023 | 1.J | NRW Trophy 2023, Dortmund | 2023 | 8.J | ||||||
Budapest Trophy 2023, Budapest | 2023 | 5.J | Bosphorus Cup 2023, Istanbul | 2023 | 14.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
03/10/2024 00:18:24 UTC | |||||||||||