Women |
|||||||||||
Date of birth: | 27.07.2004 | Emily-Jean KELLY |
|||||||||
Place of birth: | Brisbane | ||||||||||
Height: | cm | AUS |
|||||||||
Home town: | Brisbane | ||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / Boondall Figure Ice Skating Club | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Emilia Ahsan, Ekaterina Borodatova, David Kranjec | ||||||||||
Choreographer: | Emilia Ahsan | ||||||||||
Former Coach: | Michelle O'Grady | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Death by Blonde | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Another Love by Tom Odell | |||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 7.S | 8.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Hollins Trophy International 2023, Sydney | 2023 | 4. | Oceania International Figure Skating Competition 2025, Melbourne, Victoria | 2025 | 3. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/06/2025 17:53:57 UTC | |||||||||||
&n |