Ice Dance |
|||||||||||
Date of birth: | 27.09.2005 | Milla Ruud REITAN |
|||||||||
Place of birth: | Oslo NOR | ||||||||||
Height: | 166 cm | SWE |
|||||||||
Home town: | Oberstdorf GER | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2010 / | ||||||||||
Internet / Social Media contact: | Instagram: milla.ruud.reitan |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Nikolaj_Majorov / milla.ruud.reitan Twitter: Nikolaj_majorov |
||||||||||
Former Partners: | Nikita REMESHEVSKIY | ||||||||||
Date of birth: | 18.08.2000 | Nikolaj MAJOROV |
|||||||||
Place of birth: | Lulea | ||||||||||
Height: | 176 cm | SWE |
|||||||||
Home town: | Norrköping | ||||||||||
Profession: | student | ||||||||||
Hobbies: | photography, film, drummer | ||||||||||
Start sk. / Club: | 2002 / Norrköpings konståkningsklubb | ||||||||||
Internet / Social Media contact: | Instagram: nikolaj_majorov Twitter: Nikolaj_majorov |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Nikolaj_Majorov / milla.ruud.reitan Twitter: Nikolaj_majorov |
||||||||||
Former Partners: | |||||||||||
Coach: | Rostislav Sinicyn, Natalia Karamysheva | ||||||||||
Choreographer: | Maria Tumanovska-Chaika | ||||||||||
Former Coach: | |||||||||||
Practice low season: | h/week Oberstdorf/GER | ||||||||||
Practice high season: | h/week Oberstdorf/GER | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
The Race Club Mix by Yello La Habanera by Yello I Love You by Yello The Race Club Mix by Yello |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
The Spy and the Liar by Shell Games, Jared Emerson-Johnson, Mike Geier I Expect You To Die by Bonnie Bogovich. The Yinzer Singers (choir) |
|||||||||||
Personal Best Total Score | 160.76 | 04.11.2023 | ISU CS Denis Ten Memorial 2023 | ||||||||
Personal Best Score Rhythm Dance | 62.94 | 03.11.2023 | ISU CS Denis Ten Memorial 2023 | ||||||||
Personal Best Score Free Dance | 97.82 | 04.11.2023 | ISU CS Denis Ten Memorial 2023 | ||||||||
Season Best Total Score | 160.76 | 04.11.2023 | ISU CS Denis Ten Memorial 2023 | ||||||||
Season Best Score Rhythm Dance | 62.94 | 03.11.2023 | ISU CS Denis Ten Memorial 2023 | ||||||||
Season Best Score Free Dance | 97.82 | 04.11.2023 | ISU CS Denis Ten Memorial 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Nebelhorn Trophy 2023, Oberstdorf | 2023 | 13. | ISU CS Denis Ten Memorial 2023, Astana | 2023 | 4. | ||||||
ISU CS Budapest Trophy 2023, Budapest | 2023 | 8. | |||||||||
Reitan/Majorov teamed up in spring 2023. Majorov competed in single skating until then and competed at the Olympic Winter Games in 2022. His older brother Alexander is a former figure skater and Olympian as well. Reitan is originally from Norway and previously competed for Germany. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:23:19 UTC | |||||||||||
&nbs |