Women |
|||||||||||
Date of birth: | 05.07.2010 | Kiki WERLEN |
|||||||||
Place of birth: | Berne | ||||||||||
Height: | 164 cm | SUI |
|||||||||
Home town: | Schüpfen | ||||||||||
Profession: | Pupil | ||||||||||
Hobbies: | Drawing, Dancing, Animals | ||||||||||
Start sk. / Club: | 2015 / Schlittschuhclub Biel | ||||||||||
Internet / Social Media contact: | Instagram: https://www.instagram.com/kiki_werlen?igsh=MTFtYjh1Nm0wZm56OA== OfficialWebpage: www.sc-biel.ch |
||||||||||
Coach: | Jessica Moning, Jacqueline Kiefer | ||||||||||
Choreographer: | Léa Keller | ||||||||||
Former Coach: | Céline Glesser | ||||||||||
Practice low season: | 7 h/week Saignelégier, Burgdorf, Luzern, Dübendorf, Fribourg | ||||||||||
Practice high season: | 14 h/week Tissot Arena Biel | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Overture (City Lights) by Charles Chaplin, Carl Davis | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Fix You by Coldplay, Chris Martin, Jonny Buckland, Guy Berryman, Will Champion | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
02/12/2024 07:20:48 UTC | |||||||||||
&n |