Ice Dance |
|||||||||||
Date of birth: | 24.04.2010 | Renee YUEN |
|||||||||
Place of birth: | Sydney | ||||||||||
Height: | 155 cm | AUS |
|||||||||
Home town: | Sydney | ||||||||||
Profession: | High School Student | ||||||||||
Hobbies: | Reading, Dancing, Baking | ||||||||||
Start sk. / Club: | 2019 / Macquarie ice skating club | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 19.12.2008 | Oliver MA |
|||||||||
Place of birth: | Shanghai | ||||||||||
Height: | 176 cm | AUS |
|||||||||
Home town: | Sydney | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | Ice Skating, Skiing, Learning Japanese, Gym, Dance | ||||||||||
Start sk. / Club: | / Macquarie Ice Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: https://www.instagram.com/oliver_.oma/ |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Coach: | John Dunn | ||||||||||
Practice low season: | h/week Sydney | ||||||||||
Practice high season: | h/week Sydney | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
I am Coming Out by Diana Ross, Bernard Edwards, Nile Rodgers Upside Down by Diana Ross, Bernard Edwards, Nile Rodgers |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Fly Me To The Moon 2008 remastered byFrank Sinatra, Count Basie, Bart Howard |
|||||||||||
Personal Best Total Score | 92.81 | 16.09.2023 | ISU JGP Osaka 2023 | ||||||||
Personal Best Score Rhythm Dance | 37.16 | 14.09.2023 | ISU JGP Osaka 2023 | ||||||||
Personal Best Score Free Dance | 55.65 | 16.09.2023 | ISU JGP Osaka 2023 | ||||||||
Season Best Total Score | 92.81 | 16.09.2023 | ISU JGP Osaka 2023 | ||||||||
Season Best Score Rhythm Dance | 37.16 | 14.09.2023 | ISU JGP Osaka 2023 | ||||||||
Season Best Score Free Dance | 55.65 | 16.09.2023 | ISU JGP Osaka 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Bangkok 2023, Bangkok | 2023 | 11.J | Trophee Metropole Nice Cote d'Azur 2023, Nice | 2023 | 8.J | ||||||
ISU JGP Osaka 2023, Osaka | 2023 | 12.J | Swiss Ice Skating Open 2023, Lausanne | 2023 | 11.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/11/2023 06:12:35 UTC | |||||||||||
  |