Ice Dance  | 
|||||||||||
| Date of birth: | 11.05.2005 | Savanna MARTEL  | 
|||||||||
| Place of birth: | Woodstock, Illinois | ||||||||||
| Height: | 152 cm | CAN  | 
|||||||||
| Home town: | Airdrie | ||||||||||
| Profession: | Student | ||||||||||
| Hobbies: | Painting | ||||||||||
| Start sk. / Club: | / Calalta Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: Savanna_martel  | 
||||||||||
| Internet / Social Media contact (Couple): |   | 
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 09.08.2002 | William ODDSON  | 
|||||||||
| Place of birth: | Calgary | ||||||||||
| Height: | 6 cm | CAN  | 
|||||||||
| Home town: | Calgary | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | playing basketball, video games | ||||||||||
| Start sk. / Club: | 2006 / Huntington Hills Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: woddson1  | 
||||||||||
| Internet / Social Media contact (Couple): |   | 
||||||||||
| Former Partners: | Marianne HUBERT | ||||||||||
| Coach: | Kim Weeks | ||||||||||
| Choreographer: | Tyler Myles (FD), Penny Coomes, Nicholas Buckland (FD) | ||||||||||
| Practice low season: | 18 h/week Calgary | ||||||||||
| Practice high season: | 20 h/week Calgary | ||||||||||
| Music Rhythm Dance as of season 2023/2024 | |||||||||||
| Never Tear Us Apart by INXS Need You Tonight by INXS  | 
|||||||||||
| Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
| Jenny of Oldstones (from "Games of Thrones") by Ramin Djawadi Lets Play a Game by Florence + the machine  | 
|||||||||||
| Personal Best Total Score | 118.76 | 02.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
| Personal Best Score Rhythm Dance | 46.31 | 01.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
| Personal Best Score Free Dance | 72.45 | 02.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
| 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 5.J | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU JGP Cup of Austria 2023, Linz | 2023 | 9.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 28/05/2025 12:19:50 UTC | |||||||||||