Ice Dance |
|||||||||||
| Date of birth: | 15.11.2004 | Sophia BUSHELL |
|||||||||
| Place of birth: | |||||||||||
| Height: | 150 cm | GBR |
|||||||||
| Home town: | Harlow, Essex | ||||||||||
| Profession: | |||||||||||
| Hobbies: | cooking, yoga, dancing, art | ||||||||||
| Start sk. / Club: | / Alexandra Palace | ||||||||||
| Internet / Social Media contact: | Instagram: Sophiabushell__ |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 31.07.2002 | Anthony HADDAD |
|||||||||
| Place of birth: | Virginia | ||||||||||
| Height: | 178 cm | GBR |
|||||||||
| Home town: | Sterling, Virginia, USA | ||||||||||
| Profession: | |||||||||||
| Hobbies: | Video games, painting miniatures, working out | ||||||||||
| Start sk. / Club: | / Alexandra Palace | ||||||||||
| Internet / Social Media contact: | Instagram: @anthony_haddy |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 27/10/2025 11:50:19 UTC | |||||||||||