Ice Dance |
|||||||||||
Date of birth: | 15.11.2004 | Sophia BUSHELL |
|||||||||
Place of birth: | |||||||||||
Height: | 150 cm | GBR |
|||||||||
Home town: | Harlow, Essex | ||||||||||
Profession: | |||||||||||
Hobbies: | cooking, yoga, dancing, art | ||||||||||
Start sk. / Club: | / Alexandra Palace | ||||||||||
Internet / Social Media contact: | Instagram: Sophiabushell__ |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Anthony HADDAD, Alex LAPSKY | ||||||||||
Date of birth: | 31.07.2002 | Anthony HADDAD |
|||||||||
Place of birth: | Virginia | ||||||||||
Height: | 178 cm | GBR |
|||||||||
Home town: | Sterling, Virginia, USA | ||||||||||
Profession: | |||||||||||
Hobbies: | Video games, painting miniatures, working out | ||||||||||
Start sk. / Club: | / Alexandra Palace | ||||||||||
Internet / Social Media contact: | Instagram: @anthony_haddy |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Sophia BUSHELL | ||||||||||
Coach: | Alexei Kiliakov, Elena Novak, Pierre Souquet-Basiege, Karen Quinn | ||||||||||
Choreographer: | Elena Novak | ||||||||||
Former Coach: | |||||||||||
Practice low season: | 21 h/week Leesburg/USA, London | ||||||||||
Practice high season: | 21 h/week Leesburg/USA, London | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
Deeper and Deeper by The Fixx, Rupert Hine Miracle of Love by Eurythmics, David A. Stewart from The Eurythmics Tonight is What it Means to be Young by Fire Inc, Jim Steinman |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Moonlight Sonata performed by by Lola & Hauser, New York Philharmonic Moonlight Sonata perfomed by Nightmare, We Are One, Jaime Hagar |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 2.J(1) | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Sophia BUSHELL / Alex LAPSKY (GBR) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:23:54 UTC | |||||||||||