Pairs |
|||||||||||
Date of birth: | 18.05.2002 | Emmanuelle PROFT |
|||||||||
Place of birth: | Montreal | ||||||||||
Height: | cm | CAN |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | Reading | ||||||||||
Start sk. / Club: | / Patinage des Mille-Iles | ||||||||||
Internet / Social Media contact: | Instagram: emma.proft |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Nicolas NADEAU | ||||||||||
Date of birth: | 30.09.1997 | Nicolas NADEAU |
|||||||||
Place of birth: | Montreal, QC | ||||||||||
Height: | 183 cm | CAN |
|||||||||
Home town: | Boisbriand, QC | ||||||||||
Profession: | student | ||||||||||
Hobbies: | skiing, snowboarding, skateboarding, surfing | ||||||||||
Start sk. / Club: | 2003 / Patinage des Milles-Îles | ||||||||||
Internet / Social Media contact: | Facebook: Nicolas Nadeau Instagram: nic_nadeau |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Emmanuelle PROFT | ||||||||||
Coach: | Stéphanie Valois, Yvan Desjardins, Violaine Émard, Annie Barabé | ||||||||||
Choreographer: | Madison Hubbell, Scott Moir, Mylène Girard | ||||||||||
Practice low season: | 10 h/week Rosemère | ||||||||||
Practice high season: | 15 h/week Rosemère | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Way Down We Go by Kaleo | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Suite Madame Blue by Styx |
|||||||||||
Personal Best Total Score | 165.39 | 15.09.2023 | ISU CS Autumn Classic 2023 | ||||||||
Personal Best Score Short Program | 58.44 | 14.09.2023 | ISU CS Autumn Classic 2023 | ||||||||
Personal Best Score Free Skating | 106.95 | 15.09.2023 | ISU CS Autumn Classic 2023 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Autumn Classic 2023, Montreal | 2023 | 3. | |||||||||
Nadeau is the 2016 ISU World Junior silver medalist in single skating. Proft's father Norman competed a the international level in single skating. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/10/2024 00:41:34 UTC | |||||||||||