Pairs |
|||||||||||
Date of birth: | 02.06.2010 | Beau CALLAHAN |
|||||||||
Place of birth: | Corner Brook, Newfoundland | ||||||||||
Height: | cm | CAN |
|||||||||
Home town: | Saint Amable, Quebec | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | Gaming and Arts | ||||||||||
Start sk. / Club: | / EPJM | ||||||||||
Internet / Social Media contact: | Instagram: @beau.wynter02 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @beau.wynter02 @christophe_roch |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 26.07.2005 | Christophe ROCH |
|||||||||
Place of birth: | McMasterville | ||||||||||
Height: | 182 cm | CAN |
|||||||||
Home town: | Saint-Basile-Le-Grand | ||||||||||
Profession: | Etudian | ||||||||||
Hobbies: | Reading, gym | ||||||||||
Start sk. / Club: | / Saint-Basile-le-Grand | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @beau.wynter02 @christophe_roch |
||||||||||
Former Partners: | |||||||||||
Coach: | Josee Picard, Julie Marcotte, Maxime Deschamps | ||||||||||
Choreographer: | Julie Marcotte | ||||||||||
Practice low season: | h/week St-Julie | ||||||||||
Practice high season: | h/week St-Julie | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Perhaps, Perhaps, Perhaps by Valique, Studio Unisons |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Gigi by The MGM Studio Orchestra, Studio Unisons |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 6.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Trophee Metropole Nice Cote d'Azur 2023, Nice | 2023 | 3.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
23/01/2025 14:36:08 UTC | |||||||||||