Pairs |
|||||||||||
Date of birth: | 18.02.2008 | Nora Marleen ROTHENBUEHLER |
|||||||||
Place of birth: | |||||||||||
Height: | cm | HUN |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 24.02.2004 | Mozes Jozsef BEREI |
|||||||||
Place of birth: | Dunaujvaros | ||||||||||
Height: | 188 cm | HUN |
|||||||||
Home town: | Pusztaszabolcs | ||||||||||
Profession: | student | ||||||||||
Hobbies: | sports, movies, TV serials | ||||||||||
Start sk. / Club: | 2010 / Pavuk SE | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Coach: | Severin Kiefer, Miriam Ziegler | ||||||||||
Choreographer: | Drew Meekins, Miriam Ziegler | ||||||||||
Practice low season: | 25 h/week Berlin/GER, Colorado Springs/USA | ||||||||||
Practice high season: | 25 h/week Salzburg | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
I Made It by Tones and I |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Spring Wind by Havasi |
|||||||||||
Personal Best Total Score | 121.11 | 06.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Personal Best Score Short Program | 42.80 | 05.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Personal Best Score Free Skating | 78.51 | 29.02.2024 | ISU World Junior Championships 2024 | ||||||||
Season Best Total Score | 121.11 | 06.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Season Best Score Short Program | 42.80 | 05.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Season Best Score Free Skating | 78.31 | 06.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 12 | ||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Bavarian Open 2024, Oberstdorf | 2024 | 6.J | ISU JGP Czech Skate 2024, Ostrava | 2024 | 8.J | ||||||
Rothenbuehler/Berei teamed up in 2023. He competed in single skating at the international level until 2023. He grew up in Austria. Coaches Miriam Ziegler and Severin Kiefer (AUT) competed in Pair Skating at the Olympic level. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
14/10/2024 04:35:45 UTC | |||||||||||