Ice Dance |
|||||||||||
| Date of birth: | 02.03.2009 | Angelina CUCHERAT |
|||||||||
| Place of birth: | Ecully | ||||||||||
| Height: | 159 cm | FRA |
|||||||||
| Home town: | Lyon | ||||||||||
| Profession: | |||||||||||
| Hobbies: | reading - dance - cinema - friends | ||||||||||
| Start sk. / Club: | 2022 / Club des Sports de Glace de Lyon | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/share/1B8Pt4rjB1/?mibextid=wwXIfr Instagram: angeleo_skating |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: https://www.facebook.com/share/1B8Pt4rjB1/?mibextid=wwXIfr Instagram: angeleo_skating |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 26.02.2008 | Leopold HERNANDEZ-DACQUIN |
|||||||||
| Place of birth: | Lyon | ||||||||||
| Height: | 171 cm | FRA |
|||||||||
| Home town: | Lyon | ||||||||||
| Profession: | |||||||||||
| Hobbies: | chess, video games, astronomy | ||||||||||
| Start sk. / Club: | 2017 / CSG Lyon pole performance | ||||||||||
| Internet / Social Media contact: | Instagram: angeleo_skating OfficialWebpage: https://sites.google.com/view/espoirdathletes/accueil |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: https://www.facebook.com/share/1B8Pt4rjB1/?mibextid=wwXIfr Instagram: angeleo_skating |
||||||||||
| Former Partners: | Annabelle REFFET | ||||||||||
| Coach: | Marien de la Asuncion, Olivier Schoenfelder | ||||||||||
| Choreographer: | Marien de la Asuncion, Olivier Schoenfelder | ||||||||||
| Former Coach: | Ludovic Martenot | ||||||||||
| Practice low season: | h/week Lyon | ||||||||||
| Practice high season: | h/week Lyon | ||||||||||
| Music Rhythm Dance as of season 2025/2026 | |||||||||||
| Man! Feel Like a Woman by Shania Twain Finally by Cece Peniston |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Breve adagio dal chiaro di luna di Ludwig van Beethoven by Stefano Lentini Moon (dal "presto del chiaro di luna") by Stefano Lentini |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Edusport Trophy 2024, Otopeni | 2024 | 2.N | Budapest Trophy 2025, Budapest | 2025 | 7.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 29/10/2025 06:40:43 UTC | |||||||||||