Ice Dance |
|||||||||||
| Date of birth: | 01.02.2008 | Agathe TOURNADRE |
|||||||||
| Place of birth: | Clermont Ferrand | ||||||||||
| Height: | cm | FRA |
|||||||||
| Home town: | Clermont Ferrand | ||||||||||
| Profession: | |||||||||||
| Hobbies: | Sport, dance, fashion | ||||||||||
| Start sk. / Club: | 2014 / Auvergne Clermont Danse sur Glace | ||||||||||
| Internet / Social Media contact: | Instagram: agathe.trndr |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 08.02.2004 | Thomas GIPOULOU |
|||||||||
| Place of birth: | Brive-la-Gaillarde | ||||||||||
| Height: | 174 cm | FRA |
|||||||||
| Home town: | Villard-De-Lans | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | sport, video games, rescue, aeronautics, cooking, laughing | ||||||||||
| Start sk. / Club: | 2007 / Brive Patinage Club | ||||||||||
| Internet / Social Media contact: | Facebook: Thomas Gipoulou Instagram: thomas.gpl Twitter: @FrTomTom |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 8.J | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Bosphorus Cup 2023, Istanbul | 2023 | 7.J | Ephesus Cup 2024, Izmir | 2024 | 8.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 02/11/2025 20:41:35 UTC | |||||||||||