Women |
|||||||||||
Date of birth: | 14.12.2009 | Sandrine BLAIS |
|||||||||
Place of birth: | Sherbrooke | ||||||||||
Height: | 152 cm | CAN |
|||||||||
Home town: | Sherbrooke | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | decorating, fashion design (clothes), gymnastics exercises just for fun | ||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | Facebook: Les soeurs Blais patineuses artistiques Instagram: sandrine_alycia_blais_2sisters |
||||||||||
Coach: | Marc-André Craig | ||||||||||
Choreographer: | Joey Russell | ||||||||||
Practice low season: | 12 h/week Chambly | ||||||||||
Practice high season: | 14 h/week Chambly | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
The Fire Within by Jennifer Thomas | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
So Cold by Ben Cocks A Peaceful Place by Karl Hugo |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
05/10/2024 00:37:25 UTC | |||||||||||