Pairs |
|||||||||||
| Date of birth: | 26.01.2010 | Siyul BACK |
|||||||||
| Place of birth: | Seoul, South Korea | ||||||||||
| Height: | cm | CAN |
|||||||||
| Home town: | Innisfil, Ontario | ||||||||||
| Profession: | Student | ||||||||||
| Hobbies: | Playing the piano | ||||||||||
| Start sk. / Club: | 2015 / Mariposa School of Skating | ||||||||||
| Internet / Social Media contact: | Instagram: bella_figureskater & bella_gavin_sk8 |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: bella_gavin_sk8 |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 26.04.2006 | Gavin MAHONEY |
|||||||||
| Place of birth: | |||||||||||
| Height: | cm | CAN |
|||||||||
| Home town: | |||||||||||
| Profession: | |||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | / | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: bella_gavin_sk8 |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Janice Morgan, Ryan Arnold | ||||||||||
| Choreographer: | Kelly Johnson | ||||||||||
| Practice low season: | 15 h/week Mariposa School of Skating, Barrie, Ontario | ||||||||||
| Practice high season: | 15 h/week Mariposa School of Skating. Barrie, Ontario | ||||||||||
| Music Short Program as of season 2024/2025 | |||||||||||
| Come Together by Aerosmith |
|||||||||||
| Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
| The Impossible Dream by Josh Groban |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 5.J | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 30/12/2025 08:00:15 UTC | |||||||||||