Women |
|||||||||||
Date of birth: | 05.11.2010 | Leontina HORCICKOVA |
|||||||||
Place of birth: | Prague | ||||||||||
Height: | 159 cm | CZE |
|||||||||
Home town: | Pardubice | ||||||||||
Profession: | |||||||||||
Hobbies: | dance, athletics | ||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | Instagram: tinka_figure_skater |
||||||||||
Coach: | Barbora Kratochvíle | ||||||||||
Choreographer: | Barbora Kratochvíle | ||||||||||
Former Coach: | Jana SkÅ™ivánková | ||||||||||
Practice low season: | 10 h/week Pardubice | ||||||||||
Practice high season: | 13 h/week Pardubice | ||||||||||
Music Short Program as of season 2025/2026 | |||||||||||
Gloria Regali (feat. Fleurie) by Tommee Profitt & Lauren Strahm | |||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Fame (feat. Chloe Casteldine) Fame by Collins Pennie & Naturi Naughton |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
16/09/2025 07:11:05 UTC | |||||||||||