Women |
|||||||||||
Date of birth: | 22.09.2010 | Tuuli MANTTARI |
|||||||||
Place of birth: | Kotka | ||||||||||
Height: | cm | FIN |
|||||||||
Home town: | Rauma | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | Horse riding | ||||||||||
Start sk. / Club: | / Rauman Taitoluistelijat | ||||||||||
Internet / Social Media contact: | Facebook: Tuuli Mänttäri Instagram: skatingtuuli |
||||||||||
Coach: | Susanna Lotila-Malinen, Heidi Viitanen | ||||||||||
Choreographer: | Lotta Malinen | ||||||||||
Former Coach: | Paiu Carlson, Tatyana Lebedeva | ||||||||||
Practice low season: | 12 h/week Rauma | ||||||||||
Practice high season: | 18 h/week Oberstdorf GER, Kitee, Kuortane | ||||||||||
Music Short Program as of season 2025/2026 | |||||||||||
Enemy (lfrom Arcane: League of Legends) by Imagine Dragons & JID | |||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
All that Jazz feat. Kate Hudson by Glee Cast - Nowadays, Hot Honey Rag feat. Gwyneth Paltrow -by Glee Cast |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Crystal Skate Open 2025, Tallinn | 2025 | 9.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
28/09/2025 13:09:42 UTC | |||||||||||