Men |
|||||||||||
Date of birth: | 19.03.2008 | Louie FUKUDA-WU |
|||||||||
Place of birth: | Vancouver, BC | ||||||||||
Height: | 172 cm | TPE |
|||||||||
Home town: | Richmond, BC | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | listening to music, playing video games, watching TV shows, collecting Pokemon Cards | ||||||||||
Start sk. / Club: | 2015 / Connaught Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: louie.fw |
||||||||||
Coach: | Keegan Murphy, Megumu Seki | ||||||||||
Choreographer: | Keegan Murphy, Megumu Seki | ||||||||||
Former Coach: | Keegan Murphy | ||||||||||
Practice low season: | 10 h/week Richmond, BC CAN | ||||||||||
Practice high season: | 12 h/week Richmond, BC CAN | ||||||||||
Music Short Program as of season 2025/2026 | |||||||||||
Sign of the Times by Harry Styles | |||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
To Build a Home by The Cinematic Orchestra In This Shirt by The Irrepressibles |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
30/07/2025 06:23:50 UTC | |||||||||||