Ice Dance |
|||||||||||
Date of birth: | 23.06.2009 | Jane CALHOUN |
|||||||||
Place of birth: | Colorado Springs | ||||||||||
Height: | 168 cm | USA |
|||||||||
Home town: | Colorado Springs | ||||||||||
Profession: | Ice Dancer | ||||||||||
Hobbies: | Reading, writing, pets | ||||||||||
Start sk. / Club: | 2011 / Broadmoor FSC | ||||||||||
Internet / Social Media contact: | Instagram: @jane_skates |
||||||||||
Internet / Social Media contact (Couple): | Instagram: calhoun_zheltyshev.team |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 08.05.2007 | Mark ZHELTYSHEV |
|||||||||
Place of birth: | Russia | ||||||||||
Height: | 185 cm | USA |
|||||||||
Home town: | Colorado Springs | ||||||||||
Profession: | ice dancer | ||||||||||
Hobbies: | computer games | ||||||||||
Start sk. / Club: | 2011 / Broadmoor FSC | ||||||||||
Internet / Social Media contact: | Instagram: _zheltyshev.m_ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: calhoun_zheltyshev.team |
||||||||||
Former Partners: | |||||||||||
Coach: | Elena Dostatni | ||||||||||
Choreographer: | Randi Strong, Elena Dostatni | ||||||||||
Practice low season: | 20 h/week Colorado Springs | ||||||||||
Practice high season: | 20 h/week Colorado Springs | ||||||||||
Music Rhythm Dance as of season 2025/2026 | |||||||||||
U Can’t Touch This by MC Hammer Ice Ice Baby by Vanilla Ice Black Coffee by Heavy D and the Boyz |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Can’t Catch Me Now (from "The Hunger Games: The Ballad of Songbirds and Snakes" soundtrack) by Olivia Rodrigo Hanging Tree (from "The Hunger Games: Mocking Jay" soundtrack) by James Newton Howard Hanging Tree (from "The Hunger Games: Mocking Jay" soundtrack) by James Newton Howard, Jennifer Lawrence, Suzanne Collins Everybody Wants to Rule the World (from "The Hunger Games: Catching Fire" soundtrack) by Lorde, Joel Little Arena Crumbles (from "The Hunger Games: Catching Fire" soundtrack) by James Newton Howard |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Lake Placid International Ice Dance Competition 2025, Lake Placid, NY | 2025 | 5.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
24/08/2025 11:48:19 UTC | |||||||||||