Ice Dance |
|||||||||||
| Date of birth: | 09.05.2008 | Mia Lee MAYER |
|||||||||
| Place of birth: | Landsberg am Lech | ||||||||||
| Height: | 162 cm | GER |
|||||||||
| Home town: | Oberstdorf and Milano | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | Spending time with friends | ||||||||||
| Start sk. / Club: | 2014 / EC Oberstdorf e.V. | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | Davide CALDERARI, Tobias HUBER | ||||||||||
| Date of birth: | 18.03.2007 | Atl ONGAY-PEREZ |
|||||||||
| Place of birth: | London | ||||||||||
| Height: | 176 cm | GER |
|||||||||
| Home town: | London | ||||||||||
| Profession: | music and ballet student | ||||||||||
| Hobbies: | languages, museums, Eastern philosophies and culture | ||||||||||
| Start sk. / Club: | 2014 / Streatham | ||||||||||
| Internet / Social Media contact: | Instagram: atl_ice |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | Layla KARNES, Ashlie SLATTER | ||||||||||
| Coach: | Barbara Fusar-Poli, Roberto Pellizola, Mariia Tumanovska-Chaika | ||||||||||
| Choreographer: | Mariia Tumanovska-Chaika (RD), Barbara Fusar-Poli (FD) | ||||||||||
| Practice low season: | h/week Milan/ITA, Oberstdorf | ||||||||||
| Practice high season: | h/week Milan/ITA | ||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| I’m Too Sexy - Bettys Mix - Right Said Fred - Fred Fairbrass, Richard Fairbrass, Rob Manzoli Whatta Man - Salt-N-Pepa, En vogue - Dave Crawford |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | 18(2) | 13(2) | |||||||||
| National Champ. | 2.J(2) | 4.J(1)/1.J(2) | |||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| (1): Mia Lee MAYER / Davide CALDERARI (GER), (2): Ashlie SLATTER / Atl ONGAY-PEREZ (GBR) | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Mezzaluna Cup 2025, Mentana, Roma | 2025 | 7.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 21/10/2025 12:57:17 UTC | |||||||||||