Ice Dance |
|||||||||||
| Date of birth: | 22.11.2011 | Anna WAUGH |
|||||||||
| Place of birth: | |||||||||||
| Height: | 162 cm | IRL |
|||||||||
| Home town: | |||||||||||
| Profession: | student | ||||||||||
| Hobbies: | art, travel | ||||||||||
| Start sk. / Club: | 2015 / Dublin City Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: @team_anna.matt |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @team_anna.matt |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 18.03.2009 | Matthew JACOBY |
|||||||||
| Place of birth: | Wynnewood USA | ||||||||||
| Height: | 179 cm | IRL |
|||||||||
| Home town: | Bala Cynwyd | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | hiking, foraging, kayaking, drawing, and playing with his dog | ||||||||||
| Start sk. / Club: | 2014 / Dublin City Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: @team_anna.matt |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @team_anna.matt |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Slava Uchitel, Oleg Fediukov, Zhanna Palagina, Evgeniy Sviridov, Pavel Filchenkov | ||||||||||
| Choreographer: | Slava Uchitel, Zhanna Palagina | ||||||||||
| Practice low season: | 25 h/week Ardmore, Pennsylvania/USA | ||||||||||
| Practice high season: | 20 h/week Ardmore, Pennsylvania/USA | ||||||||||
| Music Rhythm Dance as of season 2026/2027 | |||||||||||
| Die with a Smile by Bruno Mars, Lady Gaga Uptown Funk by Mark Ronson, Bruno Mars |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Main titles (from "Wednesday" soundtrack) by Danny Elfman Nothing Else Matters (from "Wednesday" soundtrack) by Metallica Four Seasons: Winter I Allegro Non Molto (from "Wednesday" soundtrack) by Antonio Vivaldi Dance, Dance, Dance with my Hands Hands Hands by Albert Carvadelo |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Lake Placid Ice Dance International 2026, Lake Placid, NY | 2026 | 16.J | Bolero Cup 2026, Sheffield | 2026 | 12.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 14/09/2026 16:06:26 UTC | |||||||||||