Pairs |
|||||||||||
| Date of birth: | 12.12.2010 | Alie VIGNEAULT |
|||||||||
| Place of birth: | Princeville | ||||||||||
| Height: | cm | CAN |
|||||||||
| Home town: | Princeville | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | / CPA Princeville | ||||||||||
| Internet / Social Media contact: | Facebook: Alie Vigneault Instagram: @alievigneault |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: None Instagram: alick.vinaivo |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 12.03.2006 | Emerick RASOANAIVO |
|||||||||
| Place of birth: | Longueuil | ||||||||||
| Height: | 170 cm | CAN |
|||||||||
| Home town: | Saint-Bruno | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | dance | ||||||||||
| Start sk. / Club: | 2014 / Patinage Longueuil | ||||||||||
| Internet / Social Media contact: | Instagram: m_naiivo |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: None Instagram: alick.vinaivo |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Stéphanie Valois, Yvan Desjardins, Violaine Émard, Vanessa Sauriol, Lyne Houde, Annie Barabé, Claudine Morency | ||||||||||
| Choreographer: | Vanessa Sauriol | ||||||||||
| Former Coach: | None | ||||||||||
| Practice low season: | 15 h/week Rosemère | ||||||||||
| Practice high season: | 15 h/week Rosemère | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| It Had to Be You by Harry Connick, Jr. |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Don't Let Me Be Misunderstood by Nina Simone, Vanessa Sauriol Another Cha Cha by Santa Esmeralda feat. Jimmy Goings, Vanessa Sauriol |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Tayside Trophy 2026, Dundee (Scotland) | 2026 | 4.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 17/11/2026 14:24:47 UTC | |||||||||||