Competition Results | |||||
Eva SHELAEVA / Ivan SOLOVYEV (KAZ) | |||||
ISU Junior Grand Prix | |||||
ISU JGP Wuxi 2024 | Junior Ice Dance | 16 | KAZ | ||
ISU JGP Bangkok 2024 | Junior Ice Dance | 14 | KAZ | ||
ISU JGP Armenian Cup 2023 | Junior Ice Dance | 10 | KAZ | ||
ISU JGP Istanbul 2023 | Junior Ice Dance | 16 | KAZ | ||
International Competition | |||||
Bosphorus Cup 2024 | Junior Ice Dance | 10 | KAZ | ||
Denis Ten Memorial 2023 | Junior Ice Dance | 4 | KAZ | ||
28/04/2025 05:52:39 UT |