ISU CS Warsaw Cup 2021
Pairs
Final Results
Rank Name Nation Points SP FS
1 Evgenia TARASOVA / Vladimir MOROZOV RUS 228.49 1 1
2 Jessica CALALANG / Brian JOHNSON USA 196.85 7 2
3 Iasmina KADYROVA / Ivan BALCHENKO RUS 192.94 3 3
4 Alina PEPELEVA / Roman PLESHKOV RUS 190.93 2 5
5 Anastasiia METELKINA / Daniil PARKMAN GEO 184.24 4 4
6 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 172.73 11 6
7 Sara CONTI / Niccolo MACII ITA 168.04 9 7
8 Laura BARQUERO / Marco ZANDRON ESP 167.34 6 10
9 Emily CHAN / Spencer Akira HOWE USA 163.39 12 8
10 Lori-Ann MATTE / Thierry FERLAND CAN 161.00 10 11
11 Ekaterina IUROVA / Dmitry BUSHLANOV BLR 159.93 16 9
12 Elizaveta ZHUK / Martin BIDAR CZE 157.13 8 12
13 Hailey KOPS / Evgeni KRASNOPOLSKI ISR 151.54 13 14
14 Letizia ROSCHER / Luis SCHUSTER GER 150.73 15 13
15 Daria DANILOVA / Michel TSIBA NED 144.73 14 15
16 Dorota BRODA / Pedro BETEGON MARTIN ESP 134.53 17 16
17 Anastasia VAIPAN-LAW / Luke DIGBY GBR 121.35 18 17
18 Campbell YOUNG / Lachlan LEWER AUS 96.73 20 18
19 Oceane PIEGAD / Remi BELMONTE FRA 93.42 19 19
Withdrawn / Retired
0 Chelsea LIU / Danny O'SHEA USA 0.00 5
22/11/2021 12:13:21 UTC