ISU Junior Grand Prix of Figure Skating 2018 / 2019
Junior Pairs

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
SVK
2
AUT
3
CAN
4
CZE
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Anastasia MISHINA / Aleksandr GALLIAMOV RUS1515 30 1 372.51 2 242.91 122.49 129.60 17
2 Polina KOSTIUKOVICH / Dmitrii IALIN RUS1513 28 1 361.47 2 234.34 119.76 127.13 29
3 Kseniia AKHANTEVA / Valerii KOLESOV RUS1115 26 1 357.97 2 231.82 118.72 126.15 24
4 Apollinariia PANFILOVA / Dmitry RYLOV RUS1313 26 2 351.55 2 229.68 115.42 121.87 17
5 Anastasia POLUIANOVA / Dmitry SOPOT RUS139 22 2 321.72 2 207.85 112.04 113.87 29
6 Sarah FENG / TJ NYMAN USA511 16 3 297.49 2 186.42 104.54 111.07 27
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Laiken LOCKLEY / Keenan PROCHNOW USA95 14 4 279.74 2 170.20 85.70 109.54 29
8 Riku MIURA / Shoya ICHIHASHI JPN49 13 4 273.07 2 175.54 89.85 97.53 22
9 Patricia ANDREW / Paxton FLETCHER CAN94 13 4 260.45 2 168.69 86.48 91.76 17
 
10 Cleo HAMON / Denys STREKALIN FRA57 12 5 277.73 2 181.30 92.17 96.43 29
11 Alina PEPELEVA / Roman PLESHKOV RUS11 11 3 158.40 1 105.02 105.02 53.38 12
12 Daria KVARTALOVA / Alexei SVIATCHENKO RUS11 11 3 144.32 1 89.54 89.54 54.78 10
13 Feiyao TANG / Yongchao YANG CHN74 11 5 276.02 2 176.36 88.35 99.66 27
14 Sofiia NESTEROVA / Artem DARENSKYI UKR73 10 5 269.59 2 172.89 90.75 96.70 29
15 Brooke MCINTOSH / Brandon TOSTE CAN70 7 5 247.44 2 157.94 80.32 89.50 24
16 Tereza ZENDULKOVA / Simon FUKAS SVK50 5 6 195.00 2 122.06 62.70 72.94 24
17 Darya RABKOVA / Vladyslav GRESKO BLR40 4 7 190.77 2 124.31 62.88 66.46 24
18 Gabrielle LEVESQUE / Pier-Alexandre HUDON CAN30 3 8 243.34 2 160.81 83.79 82.53 29
19 Yuchen WANG / Yihang HUANG CHN30 3 8 223.02 2 147.45 74.86 75.57 27
20 Talisa THOMALLA / Robert KUNKEL GER00 0 9 235.78 2 145.43 75.19 90.35 29
21 Kate FINSTER / Balazs NAGY USA0 0 9 128.31 1 78.02 78.02 50.29 17
22 Chloe PANETTA / Benjamin MIMAR CAN0 0 9 112.12 1 71.07 71.07 41.05 10
23 Camille PERREAULT / Bryan PIERRO CAN0 0 10 107.85 1 69.11 69.11 38.74 10
24 Motong LIU / Tianze WANG CHN0 0 10 103.81 1 63.85 63.85 39.96 12
25 Heidrun PIPAL / Erik PIPAL AUT0 0 11 96.34 1 64.58 64.58 31.76 12
26 Sara Jane DANA / Livio MAYR AUT00 0 12 192.33 2 116.46 63.55 75.87 29
27 Hyang Mi RO / Kum Chol HAN PRK0 0 14 103.82 1 61.47 61.47 42.35 17
  Hilary Elizabeth ASHER / Luthra NISHCHAY INDRR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired