ISU JGP Bangkok 2023
Junior Men
Final Results
Rank Name Nation Points SP FS
1 Rio NAKATA JPN 217.65 3 1
2 Francois PITOT FRA 217.50 2 2
3 Yanhao LI NZL 210.08 4 3
4 Jacob SANCHEZ USA 201.49 1 5
5 Minkyu SEO KOR 196.12 5 4
6 Michael XIE USA 181.06 11 6
7 Tamir KUPERMAN ISR 178.45 10 8
8 Wenbao HAN CHN 175.73 8 10
9 Grayson LONG CAN 172.94 9 9
10 Yu-Hsiang LI TPE 172.66 6 12
11 Rio MORITA CAN 171.89 14 7
12 Casper JOHANSSON SWE 168.76 7 14
13 Tsudoi SUTO JPN 165.24 12 11
14 Artur SMAGULOV KAZ 160.42 13 13
15 Jarvis HO HKG 150.03 15 15
16 Ze Zeng FANG MAS 138.22 16 16
17 Vinceman CHONG AUS 126.26 17 17
18 Cody KOCK RSA 116.39 18 18
19 Manjesh TIWARI IND 74.58 20 19
20 Betrand Zeusef ZURIEL INA 71.77 19 20
21 Hoang Huu NGUYEN VIE 36.98 21 21
Withdrawn
Brandon James BALDOZ PHI
26/08/2023 11:17:09 UTC