Progression of Highest Score

Ladies

Total Score

Name Nat. Event Date SPFSTotal
1Yuna KIMKORXXI Olympic Winter Games 201025.02.2010 78.50 150.06 228.56S
2Yuna KIMKORISU GP Trophee Eric Bompard17.10.2009 76.08 133.95 210.03S
3Yuna KIMKORWorld Championships 200928.03.2009 76.12 131.59 207.71S
4Mao ASADAJPNNHK Trophy 200602.12.2006 69.50 130.02 199.52S
5Irina SLUTSKAYARUSCup of Russia 200526.11.2005 67.58 130.48 198.06S
6Sasha COHENUSAMasterCard Skate Canada Int. 200301.11.2003 71.12 126.48 197.60S
7Sasha COHENUSASmart Ones Skate America 200325.10.2003 66.46 130.89 197.35S
8Jennifer KIRKUSASmart Ones Skate America 200325.10.2003 58.68 120.09 178.77S
9Shizuka ARAKAWAJPNSmart Ones Skate America 200325.10.2003 59.02 113.37 172.39S
10Amber CORWINUSASmart Ones Skate America 200325.10.2003 54.66 102.29 156.95S
11Susanna PÖYKIÖFINSmart Ones Skate America 200325.10.2003 48.48 94.88 143.36S
12Jennifer DONTPENebelhorn Trophy 200306.09.2003 49.54 93.53 143.07S
13Lesley HAWKERCANNebelhorn Trophy 200306.09.2003 47.04 84.42 131.46S
14Olga NAIDENOVARUSNebelhorn Trophy 200306.09.2003 38.16 81.38 119.54S
15Miia MARTTINENFINNebelhorn Trophy 200306.09.2003 44.50 74.93 119.43S
16Daria TIMOSHENKOAZENebelhorn Trophy 200306.09.2003 44.36 74.26 118.62S
17Denise ZIMMERMANNGERNebelhorn Trophy 200306.09.2003 40.94 77.41 118.35S
18Amber CORWINUSANebelhorn Trophy 200306.09.2003 45.80 72.07 117.87S
19Sara FALOTICOBELNebelhorn Trophy 200306.09.2003 36.32 77.32 113.64S
20Katharina HÄCKERGERNebelhorn Trophy 200306.09.2003 40.50 69.42 109.92S
21Kristin WIECZOREKGERNebelhorn Trophy 200306.09.2003 36.88 64.91 101.79S
22Caroline GÜLKEGERNebelhorn Trophy 200306.09.2003 38.76 57.70 96.46S
23Constanze KEMMNERGERNebelhorn Trophy 200306.09.2003 33.84 52.74 86.58S
24Shirene HUMANRSANebelhorn Trophy 200306.09.2003 36.74 48.29 85.03S
25Irina LUKIANENKOUKRNebelhorn Trophy 200306.09.2003 30.36 54.02 84.38S
26Alenka ZIDARSLONebelhorn Trophy 200306.09.2003 32.00 51.77 83.77S
Standings as of: 28.01.2012 23:17:48