 |
|   |
| Junior Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Rita ZONNEKEYN |   BEL |
| Technical Controller | Ms. Christiane MORTH |   AUT |
| Technical Specialist | Ms. Zuzanna DRNZIKOVA |   SVK |
| Assistant Technical Specialist | Ms. Marta SENRA |   ESP |
|   |   |   |
| Judge No.1 | Mr. Sabrina LEBATTEUR |   FRA |
| Judge No.2 | Ms. Anna CHATZIATHANASIOU |   GRE |
| Judge No.3 | Ms. Natasa SKOK |   SLO |
| Judge No.4 | Ms. Inger ANDERSSON |   SWE |
| Judge No.5 | Mr. Daniel DELFA SOTO |   ESP |
| Judge No.6 | Ms. Agita ABELE |   LAT |
| Judge No.7 | Ms. Maria PETTERSEN |   NOR |
| Judge No.8 | Ms. Suzanne LINDSEY |   GBR |
| Judge No.9 | Ms. Natalia KRUGLOVA |   UKR |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 22.02.2007 17:58 (GMT +02:00) |