 |
|   |
| Junior Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Christiane MORTH |   AUT |
| Technical Controller | Ms. Rita ZONNEKEYN |   BEL |
| Technical Specialist | Ms. Marta SENRA |   ESP |
| Assistant Technical Specialist | Ms. Zuzanna DRNZIKOVA |   SVK |
|   |   |   |
| Judge No.1 | Ms. Ana Maria SARE |   CRO |
| Judge No.2 | Ms. Marta OLOZAGARRE GARCES |   ESP |
| Judge No.3 | Ms. Anja RIST |   GER |
| Judge No.4 | Ms. Natalia PRIMACHENKO |   RUS |
| Judge No.5 | Mr. Hans Ulrich LUTHI |   SUI |
| Judge No.6 | Ms. Tatiana Dimcheva YORDANOVA |   BUL |
| Judge No.7 | Ms. Ebru YARDIMCI |   TUR |
| Judge No.8 | Ms. Laimute KRAUZIENE |   LTU |
| Judge No.9 | Mr. Richard KOSINA |   CZE |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 22.02.2007 17:58 (GMT +02:00) |