| Date | Time | Category | Segment |
|---|---|---|---|
| 10.6.2005 | |||
| 14:00:00 | Ice Dancing Bronze CD | CD 1 | |
| 14:24:00 | Ice Dancing Bronze CD | CD 2 | |
| 14:50:00 | Ice Dancing Silver CD | CD 1 | |
| 15:08:00 | Ice Dancing Silver CD | CD 2 | |
| 15:25:00 | Ice Dancing Gold CD | CD 1 | |
| 15:40:00 | Ice Dancing Gold CD | CD 2 | |
| 16:08:00 | Gold Men - Free Skating II | Free Skating | |
| 16:40:00 | Gold Ladies - Free Skating II | Free Skating | |
| 17:05:00 | Gold Men - Free Skating I | Free Skating | |
| 17:40:00 | Gold Ladies - Free Skating I | Free Skating | |
| 18:40:00 | Ice Dancing OD | Original Dance | |
| 11.6.2005 | |||
| 08:30:00 | Bronze Men - Free Skating III | Free Skating | |
| 08:45:00 | Bronze Ladies - Free Skating III | Free Skating | |
| 09:40:00 | Bronze Ladies - Free Skating II | Free Skating | |
| 10:40:00 | Bronze Ladies - Free Skating I | Free Skating | |
| 11:15:00 | Silver Men - Free Skating III | Free Skating | |
| 11:35:00 | Silver Ladies - Free Skating III | Free Skating | |
| 12:25:00 | Silver Men - Free Skating II | Free Skating | |
| 13:00:00 | Silver Ladies - Free Skating II | Free Skating | |
| 13:40:00 | Silver Men - Free Skating I | Free Skating | |
| 14:10:00 | Silver Ladies - Free Skating I | Free Skating | |
| 15:15:00 | Pairs - Free Skating | Free Skating | |
| 16:00:00 | Masters Men - Free Skating II | Free Skating | |
| 16:20:00 | Masters Men - Free Skating I | Free Skating | |
| 17:20:00 | Masters Ladies - Free Skating I | Free Skating | |
| 18:40:00 | Ice Dancing Silver - Free Dance | Free Dance | |
| 19:10:00 | Ice Dancing Gold - Free Dance | Free Dance |
Last Update: 11.6.2005 20:41