| Pl. | Name | Nation | Total Score | FS | |
|---|---|---|---|---|---|
| 1 | Birgit RICHTER | GER | 16.66 | 1 | |
| 2 | Marie-Pierre BURTIN | FRA | 14.76 | 2 | |
| 3 | Linda STIEGLER | USA | 12.38 | 3 | |
| 4 | Jo Anne CUTTING | USA | 12.21 | 4 | |
| 5 | Raye RYAN | CAN | 11.09 | 5 | |
| 6 | Jane KOEHLER | USA | 9.10 | 6 | |
| 7 | Ana GONZALEZ-MIER | GER | 7.26 | 7 | |
| 8 | Patricia SORMANI | USA | 1.66 | 8 |
Last Update: 11.6.2005 20:41