| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane VACHON | CAN | 32.26 | 12.43 |   | 19.83 | 3.83 | 3.92 | 4.08 | 3.92 | 4.08 | 0.00 | #2 |
| 2 | Frank GRABER | SUI | 20.95 | 7.70 |   | 13.25 | 2.83 | 2.50 | 2.75 | 2.42 | 2.75 | 0.00 | #3 |
| 3 | Antonio CONTE | USA | 17.31 | 6.90 |   | 10.41 | 2.33 | 2.25 | 2.08 | 1.92 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41