| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton POWLEY | USA | 28.22 | 15.97 |   | 12.25 | 2.50 | 2.25 | 2.50 | 2.42 | 2.58 | 0.00 | #4 |
| 2 | Mark PEPIN | USA | 22.71 | 10.37 |   | 12.34 | 2.58 | 2.17 | 2.42 | 2.25 | 2.92 | 0.00 | #1 |
| 3 | Ross LUXTON | USA | 19.32 | 7.57 |   | 12.75 | 2.42 | 2.42 | 2.58 | 2.58 | 2.75 | 1.00 | #2 |
| 4 | Jay KOBAYASHI | USA | 19.13 | 8.97 |   | 12.16 | 2.58 | 2.33 | 2.25 | 2.42 | 2.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41