| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark ADAMS | USA | 24.97 | 11.31 |   | 13.66 | 2.58 | 2.83 | 2.75 | 2.67 | 2.83 | 0.00 | #3 |
| 2 | Mario MANNS | GER | 22.63 | 8.97 |   | 13.66 | 2.75 | 2.42 | 2.83 | 2.83 | 2.83 | 0.00 | #1 |
| 3 | Timothy FISHER | USA | 21.20 | 9.54 |   | 11.66 | 2.50 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #5 |
| 4 | Michael CRUZ | USA | 20.60 | 6.84 |   | 13.76 | 2.67 | 2.58 | 2.92 | 2.67 | 2.92 | 0.00 | #4 |
| 5 | Christopher HALL | AUS | 18.49 | 7.74 |   | 10.75 | 2.42 | 2.00 | 2.25 | 2.08 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41