| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy MORITZ | FRA | 21.26 | 8.60 |   | 12.66 | 2.83 | 2.75 | 2.50 | 2.25 | 2.33 | 0.00 | #3 |
| 2 | John MCKAY | GBR | 18.23 | 8.90 |   | 9.33 | 2.00 | 1.58 | 2.00 | 2.00 | 1.75 | 0.00 | #2 |
| 3 | Denis LA ROCHELLE | CAN | 12.82 | 5.24 |   | 7.58 | 1.58 | 1.50 | 1.67 | 1.25 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41