| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert COTTIN | FRA | 15.28 | 6.36 |   | 8.92 | 1.92 | 1.58 | 1.83 | 1.67 | 1.92 | 0.00 | #3 |
| 2 | Johan BOSSIER | BEL | 8.92 | 5.00 |   | 3.92 | 0.83 | 0.75 | 0.67 | 0.75 | 0.92 | 0.00 | #2 |
| 3 | Alan LESSIK | USA | 8.82 | 4.00 |   | 4.82 | 0.83 | 0.83 | 1.00 | 1.08 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41