| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen GUENETTE | USA | 25.03 | 11.41 |   | 13.62 | 3.25 | 3.17 | 3.50 | 3.42 | 3.67 | 0.00 | #4 |
| 2 | Century LEIGH | USA | 24.02 | 11.50 |   | 12.52 | 3.33 | 3.00 | 3.33 | 3.00 | 3.00 | 0.00 | #5 |
| 3 | Carmen O'DELL | GBR | 22.47 | 12.31 |   | 10.16 | 2.75 | 2.67 | 2.42 | 2.42 | 2.42 | 0.00 | #1 |
| 4 | Juliane DRECHSLER | GER | 21.19 | 9.87 |   | 12.32 | 3.00 | 3.08 | 3.08 | 3.00 | 3.25 | 1.00 | #6 |
| 5 | Melody BUELL | USA | 18.64 | 9.24 |   | 9.40 | 2.75 | 2.42 | 2.33 | 2.25 | 2.00 | 0.00 | #8 |
| 6 | Gayle CALVERLEY | GBR | 15.72 | 9.74 |   | 5.98 | 1.75 | 1.50 | 1.58 | 1.33 | 1.33 | 0.00 | #2 |
| 7 | Daiana ALLEN | GBR | 15.19 | 4.73 |   | 11.46 | 2.83 | 2.58 | 2.92 | 2.83 | 3.17 | 1.00 | #7 |
| 8 | Diane STEWART | USA | 11.74 | 6.94 |   | 4.80 | 1.17 | 1.00 | 1.33 | 1.08 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41