| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvonne BRUDERER | USA | 19.92 | 10.60 |   | 9.32 | 2.58 | 2.33 | 2.33 | 2.17 | 2.25 | 0.00 | #4 |
| 2 | Wanda GELSEBACH | USA | 19.43 | 10.03 |   | 9.40 | 2.25 | 2.17 | 2.33 | 2.42 | 2.58 | 0.00 | #6 |
| 3 | Jill JONKOUSKI | USA | 19.28 | 10.20 |   | 9.08 | 2.42 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #5 |
| 4 | Beth BILKA | USA | 17.64 | 9.96 |   | 7.68 | 2.17 | 1.67 | 2.00 | 1.92 | 1.83 | 0.00 | #2 |
| 5 | Rebecca GUTHRIE | USA | 17.40 | 10.26 |   | 7.14 | 2.00 | 1.50 | 1.92 | 1.75 | 1.75 | 0.00 | #3 |
| 6 | Shirley BLACK | USA | 15.87 | 8.29 |   | 7.58 | 2.08 | 1.83 | 1.92 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41