| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina VAN DE PUTTE | FRA | 22.61 | 12.41 |   | 10.20 | 2.67 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #6 |
| 2 | Dorothy RAY | USA | 17.19 | 8.07 |   | 9.12 | 2.17 | 2.08 | 2.50 | 2.33 | 2.33 | 0.00 | #2 |
| 3 | Pam MCDONALD | USA | 17.01 | 7.67 |   | 9.34 | 2.42 | 2.00 | 2.50 | 2.33 | 2.42 | 0.00 | #5 |
| 4 | Caroline THORINGTON | USA | 15.32 | 7.86 |   | 7.46 | 2.17 | 2.00 | 1.83 | 1.75 | 1.58 | 0.00 | #3 |
| 5 | Rhea SCHWARTZ | USA | 15.23 | 7.37 |   | 7.86 | 1.92 | 1.83 | 2.08 | 1.92 | 2.08 | 0.00 | #4 |
| 6 | Sue HOSEIT | NZL | 15.11 | 7.91 |   | 7.20 | 2.00 | 1.58 | 1.83 | 1.92 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41